Unboxing…
Pons v2 token · priced in USDG
Scroll to unbox. Read live from Robinhood Chain at block 96,438,501.
Pons v2 · priced in USDG
Mooncat $MCAT
Full report
Read at block 96,438,501
11
holders
100%
held by the top 10
Counted from 186 transfers since launch. The bonding curve, burn addresses, Uniswap pool liquidity and Pons or Feeroute contracts are left out of the shares.
| # | Wallet | Share |
|---|---|---|
| 1 | 0x0034…0000 | 42.37% |
| 2 | 0xCb37…1dfA | 40.68% |
| 3 | 0x8E63…1038 | 16.18% |
| 4 | 0xd42a…d6A4 | 0.37% |
| 5 | 0xE744…4c11 | 0.37% |
| 6 | 0x53E6…DA99 | 0.0037% |
| 7 | 0xd91a…fb56 | 0.0037% |
| 8 | 0x6a7F…c8d2 | 0.0037% |
| 9 | 0x496F…29eD | 0.0037% |
| 10 | 0x0D53…9B6f | 0.0037% |
Read from Robinhood Chain's public RPC and refreshed about once a minute. Unbox shows on-chain facts, not advice: a clean report does not make a token safe, and a warning is not proof of bad intent.