Unboxing…
Pons v2 token · priced in AMD
Scroll to unbox. Read live from Robinhood Chain at block 96,443,048.
Pons v2 · priced in AMD
apes $APES
Full report
Read at block 96,443,048
11
holders
100%
held by the top 10
Counted from 205 transfers since launch. The bonding curve, burn addresses, Uniswap pool liquidity and Pons or Feeroute contracts are left out of the shares.
| # | Wallet | Share |
|---|---|---|
| 1 | 0xCb37…1dfA | 33.36% |
| 2 | 0xC5D2…c3E2 | 32.44% |
| 3 | 0x0034…0000 | 24.17% |
| 4 | 0x8E63…1038 | 7.37% |
| 5 | 0x1E9C…b6f0 | 2.42% |
| 6 | 0xd42a…d6A4 | 0.24% |
| 7 | 0x496F…29eD | 0.0024% |
| 8 | 0x0D53…9B6f | 0.0024% |
| 9 | 0x0733…27fD | 0.0024% |
| 10 | 0x7037…D6c7 | 0% |
Read from Robinhood Chain's public RPC and refreshed about once a minute. Unbox shows on-chain facts, not advice: a clean report does not make a token safe, and a warning is not proof of bad intent.