Unboxing…
Pons v2 token · priced in USDG
Scroll to unbox. Read live from Robinhood Chain at block 96,437,802.
Pons v2 · priced in USDG
Slighty Used Toyota Camry $TOYOTA
Full report
Read at block 96,437,802
10
holders
100%
held by the top 10
Counted from 288 transfers since launch. The bonding curve, burn addresses, Uniswap pool liquidity and Pons or Feeroute contracts are left out of the shares.
| # | Wallet | Share |
|---|---|---|
| 1 | 0x6c97…19a4 | 45.22% |
| 2 | 0xC5D2…c3E2 | 41.71% |
| 3 | 0x4EF4…24Eb | 13.01% |
| 4 | 0x2293…ee4F | 0.04% |
| 5 | 0x8bc8…3FC8 | 0.0035% |
| 6 | 0x496F…29eD | 0.0035% |
| 7 | 0x6208…284A | 0.0035% |
| 8 | 0x0D53…9B6f | 0.0035% |
| 9 | 0xD657…e3c5 | 0.0035% |
| 10 | 0x633A…0D30 | 0.0035% |
Read from Robinhood Chain's public RPC and refreshed about once a minute. Unbox shows on-chain facts, not advice: a clean report does not make a token safe, and a warning is not proof of bad intent.